![]() |
Management SeerCallahan Learning CenterCLC-FM Weekly Reportfrom Sun Feb 01 2026 to Sat Feb 07 2026 |
| Actuals (Hrs) | Planned (Hrs) | Variance (Hrs) | |
|---|---|---|---|
| Kyla Pennnington | 42.2 | 40.0 | 2.2 |
| Jessica Synan | 42.0 | 40.0 | 2.0 |
| Haley Jackson | 38.5 | 32.0 | 6.5 |
| Lyric Stevens | 37.4 | 40.0 | -2.6 |
| Janay Stokes | 36.8 | 35.0 | 1.8 |
| Autumn Smith | 36.1 | 41.0 | -4.9 |
| Janelle Weaver | 33.4 | 30.0 | 3.4 |
| Diana Ablola | 30.9 | 27.5 | 3.4 |
| Kendall Tucker | 24.8 | 7.0 | 17.8 |
| Brenna Johnson | 20.9 | 22.5 | -1.6 |
| Total | 343.0 | 315.0 | 28.0 |
| Total Time (Hrs) | Admin Time (Hrs) | In Ratio | % In Ratio | % Loaded | |
|---|---|---|---|---|---|
| Janay Stokes | 36.7 | 0.0 | 36.7 | 100% | 74% |
| Jessica Synan | 42.0 | 1.7 | 40.3 | 96% | 50% |
| Autumn Smith | 36.1 | 4.8 | 31.3 | 87% | 45% |
| Brenna Johnson | 20.9 | 5.4 | 15.5 | 74% | 49% |
| Diana Ablola | 30.9 | 9.2 | 21.7 | 70% | 37% |
| Kyla Pennnington | 42.2 | 17.6 | 24.7 | 58% | 41% |
| Kendall Tucker | 24.8 | 13.6 | 11.2 | 45% | 23% |
| Lyric Stevens | 37.4 | 24.9 | 12.5 | 34% | 27% |
| Haley Jackson | 38.5 | 37.1 | 1.5 | 4% | 2% |
| Janelle Weaver | 33.4 | 32.4 | 1.0 | 3% | 2% |
| Total Time (Hrs) | Loaded Time (Hrs) | Unloaded Time (Hrs) | Admin Time (Hrs) | ||
|---|---|---|---|---|---|
| Jessica Synan | Little Explorers | 40.3 | 21.2 | 19.1 | 0.0 |
| Clean | 1.6 | 0.0 | 0.0 | 1.6 | |
| P&C | 0.1 | 0.0 | 0.0 | 0.1 | |
| Total | 42.0 | 21.2 | 19.1 | 1.7 | |
| Haley Jackson | Admininstration | 31.5 | 0.0 | 0.0 | 31.5 |
| Corp | 5.5 | 0.0 | 0.0 | 5.5 | |
| Pre | 1.0 | 0.4 | 0.6 | 0.0 | |
| Prep | 0.5 | 0.5 | 0.0 | 0.0 | |
| Total | 38.5 | 0.8 | 0.6 | 37.1 | |
| Janay Stokes | Prep | 28.5 | 23.3 | 5.3 | 0.0 |
| Pre | 6.1 | 3.1 | 3.0 | 0.0 | |
| EL | 2.1 | 0.9 | 1.2 | 0.0 | |
| Total | 36.7 | 27.3 | 9.4 | 0.0 | |
| Janelle Weaver | Kitch | 28.3 | 0.0 | 0.0 | 28.3 |
| NIC | 4.1 | 0.0 | 0.0 | 4.1 | |
| Prep | 1.0 | 0.8 | 0.2 | 0.0 | |
| Total | 33.4 | 0.8 | 0.2 | 32.4 | |
| Lyric Stevens | Admininstration | 24.4 | 0.0 | 0.0 | 24.4 |
| Prep | 12.5 | 10.0 | 2.5 | 0.0 | |
| Clean | 0.5 | 0.0 | 0.0 | 0.5 | |
| Total | 37.4 | 10.0 | 2.5 | 24.9 | |
| Kyla Pennnington | EL | 20.6 | 15.4 | 5.3 | 0.0 |
| Admininstration | 13.0 | 0.0 | 0.0 | 13.0 | |
| Clean | 4.0 | 0.0 | 0.0 | 4.0 | |
| Prep | 1.8 | 1.2 | 0.6 | 0.0 | |
| Teacher | 1.2 | 0.2 | 0.9 | 0.0 | |
| Little Explorers | 0.8 | 0.6 | 0.2 | 0.0 | |
| NIC | 0.3 | 0.0 | 0.0 | 0.3 | |
| Pre | 0.3 | 0.1 | 0.2 | 0.0 | |
| P&C | 0.2 | 0.0 | 0.0 | 0.2 | |
| Total | 42.2 | 17.5 | 7.2 | 17.6 | |
| Diana Ablola | Pre | 18.4 | 9.6 | 8.8 | 0.0 |
| Train | 5.7 | 0.0 | 0.0 | 5.7 | |
| Clean | 3.4 | 0.0 | 0.0 | 3.4 | |
| Prep | 3.2 | 1.7 | 1.5 | 0.0 | |
| NIC | 0.1 | 0.0 | 0.0 | 0.1 | |
| Little Explorers | 0.1 | 0.1 | 0.0 | 0.0 | |
| Total | 30.9 | 11.3 | 10.3 | 9.2 | |
| Autumn Smith | Little Explorers | 14.4 | 7.3 | 7.2 | 0.0 |
| Prep | 9.7 | 5.2 | 4.5 | 0.0 | |
| EL | 5.7 | 3.3 | 2.4 | 0.0 | |
| Train | 3.6 | 0.0 | 0.0 | 3.6 | |
| Pre | 1.4 | 0.5 | 0.9 | 0.0 | |
| P&C | 1.1 | 0.0 | 0.0 | 1.1 | |
| Clean | 0.1 | 0.0 | 0.0 | 0.1 | |
| Total | 36.1 | 16.3 | 15.0 | 4.8 | |
| Brenna Johnson | Prep | 13.8 | 9.5 | 4.3 | 0.0 |
| Clean | 5.1 | 0.0 | 0.0 | 5.1 | |
| Pre | 1.6 | 0.8 | 0.8 | 0.0 | |
| In Class Training | 0.2 | 0.0 | 0.0 | 0.2 | |
| Little Explorers | 0.1 | 0.1 | 0.1 | 0.0 | |
| Total | 20.9 | 10.3 | 5.2 | 5.4 | |
| Kendall Tucker | Pre | 10.1 | 5.0 | 5.1 | 0.0 |
| In Class Training | 6.7 | 0.0 | 0.0 | 6.7 | |
| Train | 5.7 | 0.0 | 0.0 | 5.7 | |
| Prep | 1.2 | 0.7 | 0.5 | 0.0 | |
| NIC | 0.8 | 0.0 | 0.0 | 0.8 | |
| Clean | 0.4 | 0.0 | 0.0 | 0.4 | |
| Total | 24.8 | 5.7 | 5.5 | 13.6 | |
| Total | 343.0 | 121.2 | 75.1 | 146.6 |
| Time Period | from Sun Feb 01 2026 to Sat Feb 07 2026 |
from Sun Jan 25 2026 to Sat Jan 31 2026 |
from Sun Jan 04 2026 to Sat Jan 10 2026 |
|---|---|---|---|
| Actuals (Hrs) | 834.9 | 222.6 | 436.8 |
| Planned (Hrs) | 949.5 | 773.0 | 520.8 |
| Variance (Hrs) | -114.6 | -550.4 | -83.9 |
| Actuals (Hrs) | Planned (Hrs) | Variance (Hrs) | |
|---|---|---|---|
| Za'Kari Hill | 45.2 | 42.5 | 2.7 |
| Candace Dobson | 44.7 | 40.0 | 4.7 |
| Waylon Synan | 42.2 | 45.0 | -2.8 |
| Raygan Houngbonon | 41.7 | 43.8 | -2.1 |
| Da'Jour Ginyard | 40.7 | 45.0 | -4.3 |
| Caleb Dobson | 40.3 | 45.0 | -4.7 |
| Susannah Rodriguez | 38.8 | 45.0 | -6.2 |
| Connor LeVan | 38.5 | 47.5 | -9.0 |
| Bentley Penick | 38.5 | 45.0 | -6.5 |
| Levi Durham | 37.7 | 42.5 | -4.8 |
| Justin Tucker | 36.7 | 45.0 | -8.3 |
| Gianna Brissette | 36.1 | 36.0 | 0.1 |
| Bailei Robinson | 35.2 | 42.0 | -6.8 |
| Koda Robinson | 35.2 | 42.0 | -6.8 |
| Helena Ablola | 34.6 | 34.0 | 0.6 |
| Malaykah Houngbonon | 33.7 | 35.0 | -1.3 |
| Harley Thomas | 33.7 | 35.0 | -1.3 |
| Davii Thompson | 30.6 | 36.0 | -5.4 |
| Freya Nayback | 21.8 | 34.5 | -12.7 |
| Olivia Belcher | 21.0 | 18.8 | 2.3 |
| Evelyn Clohan | 20.7 | 28.0 | -7.3 |
| Santana Nieves | 19.7 | 47.5 | -27.8 |
| Ashton Caudill | 15.0 | 14.0 | 1.0 |
| Violet Spindle | 14.2 | 13.5 | 0.7 |
| Shane West | 14.1 | 19.0 | -4.9 |
| Cecelia Ehardt | 12.2 | 14.0 | -1.8 |
| Owen Ehardt | 12.2 | 14.0 | -1.8 |
| Total | 834.9 | 949.5 | -114.6 |
| Date | 02/02/2026 |
02/03/2026 |
02/04/2026 |
02/05/2026 |
02/06/2026 |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Type | Admin | Education | Admin | Education | Admin | Education | Admin | Education | Admin | Education | ||||||||||||||||||||||||||||||||||||||||||
| Class | Admininstration | Kitch | Train | Clean | In Class Training | NIC | P&C | Little Explorers | EL | Prep | Pre | Admininstration | Kitch | Train | Clean | In Class Training | NIC | Little Explorers | Teacher | EL | Prep | Pre | Admininstration | Kitch | Train | Clean | NIC | P&C | Little Explorers | EL | Prep | Pre | Admininstration | Kitch | Train | Clean | In Class Training | Corp | NIC | Little Explorers | EL | Prep | Pre | Admininstration | Kitch | Train | Clean | P&C | Little Explorers | EL | Prep | Pre |
| 06:30 | 0.5 | 42% | 0.7 | 66% | 0.7 | 1.0 | -2% | 73% | -1% | 0.3 | 33% | |||||||||||||||||||||||||||||||||||||||||
| 06:45 | 1.0 | 100% | 1.0 | 100% | 1.0 | 94% | 1.0 | 60% | 1.0 | 100% | ||||||||||||||||||||||||||||||||||||||||||
| 07:00 | 1.0 | 0.2 | 39% | 0% | 34% | 0% | 1.0 | 0.6 | -5% | 90% | -3% | 1.0 | 0.2 | 0% | 100% | 0% | 1.0 | 0.7 | 60% | 1.0 | 0.7 | 100% | ||||||||||||||||||||||||||||||
| 07:15 | 1.0 | 1.0 | 60% | 1.0 | 0.6 | 0.4 | -1% | 23% | -1% | 1.0 | 1.0 | -1% | 56% | 0% | 1.0 | 1.0 | 55% | 1.0 | 1.0 | 91% | ||||||||||||||||||||||||||||||||
| 07:30 | 1.0 | 0.7 | 0.3 | 38% | 12% | 1.0 | 1.0 | 6% | 1.0 | 0.8 | 0.2 | 23% | 1.8 | 1.0 | 24% | 1.0 | 1.0 | 68% | -2% | |||||||||||||||||||||||||||||||||
| 07:45 | 1.0 | 1.0 | 0.0 | 0.0 | 29% | 1.0 | 1.0 | -5% | 1.2 | 1.0 | 0.0 | 2% | 2.0 | 1.0 | 3% | 1.0 | 1.0 | 51% | ||||||||||||||||||||||||||||||||||
| 08:00 | 1.0 | 1.0 | 1.0 | 79% | 0.5 | 1.0 | 0.8 | 0.0 | 34% | -27% | 1.2 | 1.0 | 1.0 | 0% | 49% | 1.9 | 1.0 | 2% | -20% | 1.0 | 1.0 | 50% | ||||||||||||||||||||||||||||||
| 08:15 | 1.0 | 1.0 | 1.0 | -9% | 79% | 0.6 | 0.1 | 1.0 | 54% | 27% | 1.1 | 1.0 | 0.9 | 58% | 4% | 1.0 | 0.1 | 1.0 | 56% | -28% | 1.0 | 0.5 | 15% | 49% | ||||||||||||||||||||||||||||
| 08:30 | 1.0 | 1.0 | 1.0 | 46% | 37% | 1.0 | 0.6 | 0.8 | 0.2 | 50% | 30% | 2.0 | 1.0 | 61% | 61% | 0.8 | 0.5 | 1.0 | 50% | 6% | 32% | 1.0 | 0.1 | 50% | 17% | 42% | ||||||||||||||||||||||||||
| 08:45 | 1.0 | 1.0 | 1.0 | 50% | 39% | 1.0 | 1.0 | 1.0 | 50% | -13% | 2.0 | 1.0 | 0.1 | 6% | 75% | 54% | 1.0 | 1.0 | 42% | -15% | 56% | 1.0 | 1.0 | 25% | 0% | 9% | ||||||||||||||||||||||||||
| 09:00 | 1.0 | 1.0 | 1.0 | 50% | 21% | 1.0 | 1.0 | 1.0 | 30% | -67% | 2.0 | 1.0 | -52% | 85% | 39% | 1.0 | 1.0 | 24% | 48% | 43% | 1.0 | 0.3 | 11% | -3% | 89% | 24% | ||||||||||||||||||||||||||
| 09:15 | 1.0 | 1.0 | 1.0 | 50% | 2% | 0.3 | 1.0 | 1.0 | 25% | -5% | 2.0 | 1.0 | -9% | -22% | 39% | 1.0 | 1.0 | 0% | 39% | 39% | 1.0 | 0.5 | -12% | -5% | 25% | 60% | ||||||||||||||||||||||||||
| 09:30 | 1.0 | 1.0 | 1.0 | 26% | 159% | 25% | 45% | 0.1 | 1.0 | 1.0 | 62% | 5% | 50% | 0% | 2.0 | 1.0 | 0.5 | 98% | 29% | -66% | 82% | 1.0 | 0.4 | 0.2 | 1.0 | 65% | 117% | -36% | 69% | 1.0 | 1.0 | -5% | 5% | 10% | 60% | |||||||||||||||||
| 09:45 | 1.5 | 1.0 | 1.0 | 0.1 | 101% | 121% | 38% | 50% | 1.0 | 1.0 | 1.0 | 125% | 38% | 12% | 39% | 2.0 | 1.0 | 1.0 | 150% | 38% | 12% | 39% | 1.0 | 1.0 | 1.0 | 1.0 | 25% | 39% | -5% | 140% | 1.0 | 1.0 | 0.1 | 79% | 78% | 0% | 57% | |||||||||||||||
| 10:00 | 2.0 | 1.0 | 1.0 | 1.0 | 50% | 37% | 37% | 50% | 1.0 | 1.0 | 1.0 | 150% | 0% | -6% | 39% | 2.0 | 1.0 | 1.0 | 150% | 19% | 12% | 39% | 1.0 | 0.1 | 1.0 | 1.0 | 0.9 | 25% | 23% | -12% | 128% | 1.0 | 1.0 | 0.6 | 0.4 | 25% | 24% | 0% | 41% | |||||||||||||
| 10:15 | 2.0 | 1.0 | 1.0 | 1.0 | 50% | 19% | 37% | 50% | 1.0 | 1.0 | 0.9 | 1.0 | 55% | 0% | -12% | 39% | 2.0 | 1.0 | 1.0 | 150% | 19% | 1% | 39% | 1.0 | 1.0 | 1.0 | 1.0 | 25% | 0% | -12% | 29% | 1.0 | 1.0 | 0.4 | 25% | 10% | 0% | 39% | ||||||||||||||
| 10:30 | 2.0 | 1.0 | 1.0 | 1.0 | 50% | 19% | 30% | 44% | 1.0 | 1.0 | 1.0 | 1.0 | 50% | 0% | -12% | 39% | 2.0 | 1.0 | 1.0 | 150% | 19% | 0% | 39% | 1.0 | 1.0 | 1.0 | 1.0 | 15% | 7% | -12% | 29% | 1.0 | 1.0 | 25% | 0% | 0% | 39% | |||||||||||||||
| 10:45 | 2.0 | 1.0 | 1.0 | 1.0 | 50% | 19% | 25% | 39% | 1.0 | 1.0 | 1.0 | 1.0 | 50% | 0% | -12% | 39% | 2.0 | 1.0 | 1.9 | 57% | 19% | 0% | 39% | 1.0 | 1.0 | 1.0 | 1.0 | 23% | 1% | -12% | 29% | 1.0 | 1.0 | 25% | 0% | 0% | 39% | |||||||||||||||
| 11:00 | 2.0 | 1.0 | 1.0 | 0.4 | 43% | 19% | 25% | 39% | 1.0 | 1.0 | 1.0 | 1.0 | 50% | 0% | -12% | 39% | 2.0 | 1.0 | 2.0 | 50% | 19% | 0% | 39% | 1.0 | 1.0 | 1.0 | 1.0 | 25% | 0% | -12% | 29% | 1.0 | 1.0 | 0.3 | 25% | 10% | 0% | 39% | ||||||||||||||
| 11:15 | 2.0 | 1.0 | 1.0 | 50% | 19% | 25% | 39% | 1.0 | 1.0 | 1.0 | 1.0 | 50% | 0% | -12% | 39% | 2.0 | 1.0 | 2.0 | 50% | 2% | 0% | 39% | 1.0 | 1.0 | 0.2 | 1.0 | 25% | 0% | -12% | 29% | 1.0 | 1.0 | 25% | 0% | 0% | 39% | ||||||||||||||||
| 11:30 | 2.0 | 1.0 | 1.0 | 50% | 19% | 25% | 39% | 1.0 | 1.0 | 1.0 | 1.0 | 50% | 0% | -12% | 39% | 2.0 | 1.0 | 1.1 | 46% | 0% | 0% | 39% | 0.3 | 1.0 | 1.0 | 25% | 0% | -12% | 29% | 1.0 | 1.0 | 25% | 0% | 0% | 39% | |||||||||||||||||
| 11:45 | 2.0 | 1.0 | 0.3 | 0.7 | 50% | 19% | 25% | 39% | 1.0 | 1.0 | 1.0 | 1.0 | 50% | 0% | -12% | 39% | 2.0 | 1.0 | 1.0 | 50% | 0% | 0% | 39% | 1.0 | 0.0 | 1.0 | 56% | 0% | -10% | 106% | 1.0 | 1.0 | 15% | 0% | -48% | 22% | ||||||||||||||||
| 12:00 | 1.1 | 1.0 | 0.1 | 1.0 | 122% | 60% | 63% | 70% | 0.8 | 1.0 | 0.5 | 1.0 | 65% | 50% | 43% | 67% | 2.0 | 1.0 | 1.0 | 75% | 50% | -39% | -21% | 1.0 | 1.0 | 62% | 50% | 43% | 68% | 1.0 | 1.0 | 51% | 24% | 56% | ||||||||||||||||||
| 12:15 | 1.0 | 1.0 | 1.0 | 86% | 122% | 62% | 70% | 1.0 | 1.0 | 75% | 50% | 26% | 70% | 2.0 | 1.0 | 0.2 | 75% | 50% | -50% | 49% | 1.0 | 1.0 | 62% | 50% | 43% | 64% | 1.0 | 1.0 | 78% | 25% | 56% | |||||||||||||||||||||
| 12:30 | 1.0 | 1.0 | 1.0 | 75% | 60% | 62% | 70% | 1.0 | 0.1 | 75% | 50% | 31% | 70% | 2.0 | 1.0 | 166% | 40% | -50% | 70% | 1.0 | 1.0 | 62% | 50% | 99% | 64% | 1.0 | 1.0 | 37% | 0% | 56% | ||||||||||||||||||||||
| 12:45 | 1.0 | 1.0 | 1.0 | 75% | 60% | 62% | 70% | 1.0 | 75% | 50% | 43% | 70% | 2.0 | 1.0 | 175% | -50% | -50% | 70% | 0.8 | 1.0 | 1.0 | 62% | 50% | 59% | 64% | 1.0 | 1.0 | 37% | 21% | 56% | ||||||||||||||||||||||
| 13:00 | 1.0 | 0.6 | 1.0 | 75% | 158% | 62% | 21% | 0.2 | 1.0 | 0.2 | 103% | 79% | 43% | 70% | 1.6 | 1.0 | 0.9 | 106% | 37% | 19% | 70% | 1.0 | 1.0 | 1.0 | 101% | 49% | 41% | 81% | 1.1 | 0.9 | 37% | 36% | 36% | |||||||||||||||||||
| 13:15 | 1.0 | 1.0 | 75% | 115% | 62% | 14% | 1.0 | 1.0 | 0.2 | 75% | 50% | 52% | 70% | 1.0 | 0.2 | 0.2 | 75% | 50% | 50% | 69% | 1.0 | 1.0 | 1.0 | 62% | 50% | 43% | 64% | 1.0 | 37% | 9% | 56% | |||||||||||||||||||||
| 13:30 | 1.0 | 1.0 | 75% | 154% | 62% | 70% | 1.0 | 0.5 | 0.2 | 75% | 50% | 118% | 70% | 1.0 | 75% | 50% | 50% | 70% | 1.0 | 1.0 | 1.0 | 62% | 50% | 43% | 64% | 1.0 | 37% | 35% | 56% | |||||||||||||||||||||||
| 13:45 | 1.0 | 0.8 | 0.2 | 75% | 82% | 62% | 70% | 1.0 | 1.0 | 75% | 50% | 43% | 70% | 1.0 | 0.1 | 75% | 73% | 75% | 72% | 1.0 | 1.0 | 1.0 | 62% | 50% | 59% | 64% | 1.0 | 37% | 110% | 56% | ||||||||||||||||||||||
| 14:00 | 1.6 | 0.3 | 0.4 | 50% | 20% | 29% | 40% | 1.0 | 0.1 | 50% | 0% | -12% | 39% | 1.0 | 1.0 | 50% | 0% | 100% | 39% | 1.0 | 1.0 | 1.0 | 25% | 101% | 87% | 29% | 1.8 | 0.2 | -25% | 22% | 29% | |||||||||||||||||||||
| 14:15 | 2.0 | 50% | 19% | 37% | 39% | 1.0 | 50% | 41% | 65% | 39% | 1.0 | 1.0 | 50% | 0% | 109% | 39% | 1.0 | 1.0 | 0.5 | 1.0 | 25% | 105% | 86% | 36% | 2.0 | -25% | 19% | 12% | ||||||||||||||||||||||||
| 14:30 | 1.0 | 50% | 19% | 37% | 39% | 1.0 | 50% | 0% | 87% | 39% | 1.0 | 1.0 | 50% | 0% | 112% | 39% | 1.0 | 1.0 | 0.2 | 1.0 | 25% | 0% | 94% | 29% | 2.0 | -2% | 2% | 12% | ||||||||||||||||||||||||
| 14:45 | 1.0 | 50% | 16% | 9% | 39% | 1.0 | 50% | 0% | 97% | 41% | 1.0 | 1.0 | 50% | 0% | 112% | 40% | 1.0 | 1.0 | 0.3 | 1.0 | 25% | 0% | 77% | 34% | 2.0 | 0% | 10% | 15% | ||||||||||||||||||||||||
| 15:00 | 1.0 | 0.6 | 46% | 66% | 39% | 1.0 | 0.9 | 0.0 | 49% | 0% | 39% | 50% | 1.0 | 1.0 | 50% | 14% | 112% | 57% | 1.0 | 1.0 | 0.3 | 0.7 | 0.9 | 5% | 0% | -9% | 48% | 1.2 | 0% | 0% | 25% | |||||||||||||||||||||
| 15:15 | 1.0 | 1.0 | 25% | 39% | 45% | 1.0 | 1.0 | 50% | 23% | 50% | 1.0 | 1.0 | 50% | 19% | 112% | 60% | 1.0 | 1.0 | 1.0 | 0% | 0% | 50% | 1.0 | 0% | 4% | 27% | ||||||||||||||||||||||||||
| 15:30 | 1.0 | 1.0 | 26% | 39% | 50% | 1.0 | 0.6 | 0.3 | 75% | 10% | 16% | 1.0 | 1.0 | 0.4 | 50% | 19% | 68% | 56% | 0.9 | 1.0 | 1.0 | 0% | 0% | 51% | 1.0 | 0% | 55% | 37% | ||||||||||||||||||||||||
| 15:45 | 1.0 | 1.0 | 50% | 39% | 52% | 1.0 | 1.0 | 75% | 9% | 1.0 | 1.0 | 0.5 | 50% | 19% | 69% | 0.1 | 1.0 | 1% | 0% | 60% | 1.0 | 0% | 59% | 37% | ||||||||||||||||||||||||||||
| 16:00 | 1.0 | 1.0 | 43% | -6% | 49% | 1.0 | 0.3 | 34% | 68% | 45% | 1.0 | 1.0 | 50% | 25% | 94% | 0.4 | 0.6 | 28% | 19% | 69% | 1.0 | 25% | 84% | 59% | ||||||||||||||||||||||||||||
| 16:15 | 1.0 | 1.0 | 29% | 0% | 1.0 | 50% | 80% | 60% | 1.0 | 1.0 | 50% | 39% | 109% | 1.0 | 50% | 33% | 72% | 1.0 | 25% | 130% | 72% | |||||||||||||||||||||||||||||||
| 16:30 | 1.0 | 1.0 | 50% | 19% | 1.0 | 50% | 80% | 86% | 1.0 | 1.0 | 70% | 39% | 120% | 1.0 | 50% | 74% | 80% | 1.0 | 0.8 | 31% | 110% | 17% | ||||||||||||||||||||||||||||||
| 16:45 | 1.0 | 1.0 | 50% | 44% | 1.0 | 50% | 80% | 137% | 1.0 | 1.0 | 62% | 59% | 25% | 1.0 | 50% | 147% | 17% | 1.0 | 1.0 | 50% | 108% | |||||||||||||||||||||||||||||||
| 17:00 | 1.0 | 1.0 | 50% | 27% | 1.0 | 0.2 | 50% | 64% | 112% | 1.0 | 0.0 | 0.1 | 64% | 74% | 92% | 1.0 | 0.3 | 50% | 101% | 1.0 | 1.0 | 50% | 159% | |||||||||||||||||||||||||||||
| 17:15 | 0.9 | 1.0 | 43% | 0% | 6% | 36% | 1.0 | 1.6 | 33% | 1% | 76% | 1.0 | 1.0 | 75% | 95% | 1.0 | 1.0 | 56% | 3% | 1.0 | 1.5 | 55% | -1% | 31% | 0% | |||||||||||||||||||||||||||
| 17:30 | 1.0 | 1.0 | 12% | 1.0 | 2.0 | 19% | 1.0 | 0.8 | 0.2 | 75% | 118% | 1.0 | 1.6 | 14% | 19% | 4% | 1.0 | 2.0 | 48% | |||||||||||||||||||||||||||||||||
| 17:45 | 1.0 | 1.0 | 19% | 1.0 | 2.0 | 27% | 1.0 | 1.0 | 75% | 162% | 1.0 | 2.0 | -6% | 1.0 | 2.0 | 66% | ||||||||||||||||||||||||||||||||||||
| 18:00 | 1.0 | 0.6 | 41% | 1.0 | 1.6 | 62% | 1.9 | 1.0 | 66% | 4% | 0% | 1.0 | 2.0 | 0% | 1.0 | 1.8 | 80% | |||||||||||||||||||||||||||||||||||
| 18:15 | 1.0 | 72% | 1.0 | 1.0 | 75% | 1.6 | 1.0 | 67% | 1.0 | 1.5 | 35% | 1.0 | 1.0 | 100% | ||||||||||||||||||||||||||||||||||||||
| 18:30 | 1.0 | 0.9 | 13% | 0.9 | 0.3 | 91% | 1.0 | 1.2 | 31% | 1.0 | 0.9 | 6% | 1.0 | 1.0 | 100% | |||||||||||||||||||||||||||||||||||||
| 18:45 | 1.0 | 0.5 | 1.0 | 100% | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.3 | 73% | |||||||||||||||||||||||||||||||||||||||||
| 19:00 | 0.4 | 1.0 | 0.8 | 9% | 0.6 | 0.2 | 1.0 | 0.5 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||
| 19:15 | 0.2 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | 02/02/2026 |
02/03/2026 |
02/04/2026 |
02/05/2026 |
02/06/2026 |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Type | Admin | Education | Admin | Education | Admin | Education | Admin | Education | Admin | Education | |||||||||||||||||||||
| Class | Admininstration | Kitch | Little Explorers | EL | Prep | Pre | Admininstration | Kitch | Little Explorers | EL | Prep | Pre | Admininstration | Kitch | Little Explorers | EL | Prep | Pre | Admininstration | Kitch | Train | Little Explorers | EL | Prep | Pre | Admininstration | Kitch | Little Explorers | EL | Prep | Pre |
| 06:30 | 1.0 | 90% | -10% | 1.0 | 100% | -10% | 1.0 | 90% | -10% | 1.0 | 100% | -10% | 1.0 | 90% | -10% | ||||||||||||||||
| 06:45 | 1.0 | 90% | -10% | 1.0 | 100% | -10% | 1.0 | 90% | -10% | 1.0 | 100% | -10% | 1.0 | 90% | -10% | ||||||||||||||||
| 07:00 | 1.0 | 1.0 | -20% | 90% | -20% | 1.0 | 1.0 | -20% | 100% | -20% | 1.0 | 1.0 | -20% | 90% | -20% | 1.0 | 1.0 | -20% | 100% | -20% | 1.0 | 1.0 | 90% | -10% | |||||||
| 07:15 | 1.0 | 1.0 | -20% | 90% | -20% | 1.0 | 1.0 | -20% | 100% | -20% | 1.0 | 1.0 | -20% | 90% | -20% | 1.0 | 1.0 | -20% | 100% | -20% | 1.0 | 1.0 | 90% | -10% | |||||||
| 07:30 | 1.0 | 1.0 | -20% | -40% | 90% | -20% | 1.0 | 1.0 | -20% | -40% | 75% | -20% | 1.0 | 1.0 | -20% | -40% | 75% | -20% | 1.0 | 1.0 | -20% | -40% | 75% | -20% | 1.0 | 1.0 | -20% | -20% | 75% | -10% | |
| 07:45 | 1.0 | 1.0 | -20% | -40% | 90% | -20% | 1.0 | 1.0 | -20% | -40% | 75% | -20% | 1.0 | 1.0 | -20% | -40% | 75% | -20% | 1.0 | 1.0 | -20% | -40% | 75% | -20% | 1.0 | 1.0 | -20% | -20% | 75% | -10% | |
| 08:00 | 1.0 | 1.0 | -20% | -60% | 137% | -30% | 1.0 | 1.0 | -20% | -60% | 125% | -30% | 1.0 | 1.0 | -20% | -60% | 125% | -30% | 1.0 | 1.0 | -20% | -60% | 125% | -30% | 1.0 | -20% | -40% | 125% | -20% | ||
| 08:15 | 1.0 | 1.0 | -50% | -60% | 137% | -40% | 1.0 | 1.0 | -50% | -80% | 125% | -40% | 1.0 | 1.0 | -20% | -80% | 125% | -40% | 1.0 | 1.0 | -50% | -80% | 125% | -40% | 1.0 | -50% | -60% | 125% | -30% | ||
| 08:30 | 1.0 | 1.0 | -50% | 39% | 125% | -50% | 1.0 | 1.0 | -50% | 19% | 112% | -50% | 1.0 | 1.0 | -20% | 19% | 112% | -50% | 1.0 | 1.0 | -50% | 19% | 112% | -50% | 1.0 | -50% | 39% | 112% | -40% | ||
| 08:45 | 1.0 | 1.0 | -50% | 39% | 125% | -50% | 1.0 | 1.0 | -75% | 19% | 112% | -50% | 1.0 | 1.0 | -20% | 19% | 112% | -50% | 1.0 | 1.0 | -75% | 19% | 112% | -50% | 1.0 | -50% | 39% | 112% | -40% | ||
| 09:00 | 1.0 | 1.0 | -50% | 39% | 125% | -60% | 1.0 | 1.0 | -75% | 19% | 87% | -60% | 1.0 | 1.0 | -20% | 19% | 100% | -60% | 1.0 | 1.0 | -75% | 19% | 87% | -60% | 1.0 | -50% | 39% | 100% | -50% | ||
| 09:15 | 1.0 | 1.0 | -50% | 19% | 125% | -60% | 1.0 | 1.0 | -75% | 19% | 87% | -60% | 1.0 | 1.0 | -20% | 0% | 100% | -60% | 1.0 | 1.0 | -75% | 19% | 87% | -60% | 1.0 | -50% | 19% | 100% | -50% | ||
